Journal Information

Statistics

Follow this link to access the full text of the article

Letter to the Editor
Not too much hyperextension: Airway positioning using magnetic resonance imaging
No demasiada hiperextensión: posicionamiento de la vía aérea por medio de resonancia magnética nuclear
J.J. Arevaloa,b,c,
, L.A. Muñoza,b, A.M. Cardonaa,b, B.R. Roseroa,b, L.E. Reyesa,b
a Faculty of Medicine, Fundación Universitaria de Ciencias de la Salud, Bogota, Colombia
b Department of Anesthesiology, Hospital de San Jose, Bogota, Colombia
c Research Division, Fundación Universitaria de Ciencias de la Salud, Bogota, Colombia
Read
13971
Times
was read the article
3665
Total PDF
10306
Total HTML
Share statistics
Article information
ISSN: 02105691
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 8 0 5 5
2025 7 0 63 63
2025 6 7 41 48
2025 5 148 48 196
2025 4 147 31 178
2025 3 138 47 185
2025 2 155 25 180
2025 1 121 67 188
2024 12 84 38 122
2024 11 92 55 147
2024 10 94 62 156
2024 9 84 40 124
2024 8 108 43 151
2024 7 84 30 114
2024 6 94 45 139
2024 5 84 56 140
2024 4 105 43 148
2024 3 94 38 132
2024 2 93 63 156
2024 1 113 36 149
2023 12 87 35 122
2023 11 89 51 140
2023 10 89 66 155
2023 9 89 46 135
2023 8 61 31 92
2023 7 97 36 133
2023 6 97 18 115
2023 5 89 42 131
2023 4 70 28 98
2023 3 122 43 165
2023 2 125 32 157
2023 1 116 29 145
2022 12 115 44 159
2022 11 119 55 174
2022 10 115 34 149
2022 9 90 51 141
2022 8 133 42 175
2022 7 143 35 178
2022 6 75 31 106
2022 5 91 54 145
2022 4 95 57 152
2022 3 121 77 198
2022 2 126 38 164
2022 1 140 41 181
2021 12 132 62 194
2021 11 113 43 156
2021 10 162 79 241
2021 9 119 55 174
2021 8 92 52 144
2021 7 54 33 87
2021 6 86 34 120
2021 5 98 63 161
2021 4 192 122 314
2021 3 151 44 195
2021 2 107 41 148
2021 1 107 23 130
2020 12 86 27 113
2020 11 80 36 116
2020 10 80 24 104
2020 9 69 20 89
2020 8 67 20 87
2020 7 75 25 100
2020 6 62 9 71
2020 5 67 18 85
2020 4 45 27 72
2020 3 39 12 51
2020 2 158 36 194
2020 1 84 28 112
2019 12 113 29 142
2019 11 93 29 122
2019 10 86 33 119
2019 9 83 38 121
2019 8 72 13 85
2019 7 80 29 109
2019 6 97 18 115
2019 5 110 37 147
2019 4 82 22 104
2019 3 96 38 134
2019 2 67 37 104
2019 1 57 33 90
2018 12 101 63 164
2018 11 213 50 263
2018 10 163 25 188
2018 9 78 13 91
2018 8 56 17 73
2018 7 100 15 115
2018 6 97 14 111
2018 5 54 8 62
2018 4 113 12 125
2018 3 69 9 78
2018 2 73 8 81
2018 1 92 18 110
2017 12 92 9 101
2017 11 61 13 74
2017 10 71 7 78
2017 9 54 7 61
2017 8 65 10 75
2017 7 53 16 69
2017 6 69 15 84
2017 5 111 12 123
2017 4 72 22 94
2017 3 94 9 103
2017 2 126 17 143
2017 1 43 12 55
2016 12 49 8 57
2016 11 93 16 109
2016 10 113 20 133
2016 9 165 9 174
2016 8 34 3 37
2016 7 28 13 41
2016 2 1 0 1
2015 12 2 0 2
2015 9 0 14 14
2014 12 1 0 1
Show all

Follow this link to access the full text of the article

Idiomas
Medicina Intensiva (English Edition)