Journal Information

Statistics

Follow this link to access the full text of the article

Editorial
Has the Surviving Sepsis Campaign been successful in Spain?
¿Ha tenido éxito la campaña sobrevivir a la sepsis en España?
Á. Castellanos-Ortegaa,
Corresponding author
castellanos_alv@gva.es

Corresponding author.
, B. Suberviolab
a Servicio de Medicina Intensiva, Hospital Universitario y Politécnico La Fe, Valencia, Spain
b Servicio de Medicina Intensiva, Hospital Universitario Marqués de Valdecilla, Santander, Spain
Read
9635
Times
was read the article
3704
Total PDF
5931
Total HTML
Share statistics
Article information
ISSN: 02105691
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 11 138 58 196
2025 10 16 77 93
2025 9 2 59 61
2025 8 0 66 66
2025 7 0 35 35
2025 6 2 30 32
2025 5 173 47 220
2025 4 117 35 152
2025 3 101 32 133
2025 2 110 29 139
2025 1 74 71 145
2024 12 91 45 136
2024 11 58 75 133
2024 10 86 52 138
2024 9 75 33 108
2024 8 83 43 126
2024 7 54 31 85
2024 6 67 71 138
2024 5 57 24 81
2024 4 67 47 114
2024 3 53 30 83
2024 2 54 47 101
2024 1 31 27 58
2023 12 33 27 60
2023 11 35 37 72
2023 10 38 32 70
2023 9 35 34 69
2023 8 32 19 51
2023 7 86 27 113
2023 6 31 17 48
2023 5 34 33 67
2023 4 31 24 55
2023 3 57 35 92
2023 2 63 30 93
2023 1 69 19 88
2022 12 60 29 89
2022 11 49 32 81
2022 10 88 42 130
2022 9 40 36 76
2022 8 58 49 107
2022 7 59 38 97
2022 6 94 34 128
2022 5 52 39 91
2022 4 67 43 110
2022 3 67 42 109
2022 2 32 30 62
2022 1 53 45 98
2021 12 44 46 90
2021 11 64 50 114
2021 10 92 92 184
2021 9 46 34 80
2021 8 39 64 103
2021 7 27 43 70
2021 6 55 49 104
2021 5 49 73 122
2021 4 155 113 268
2021 3 87 38 125
2021 2 74 38 112
2021 1 81 41 122
2020 12 73 34 107
2020 11 71 40 111
2020 10 60 30 90
2020 9 48 30 78
2020 8 35 23 58
2020 7 45 33 78
2020 6 35 17 52
2020 5 26 14 40
2020 4 61 23 84
2020 3 43 17 60
2020 2 167 56 223
2020 1 49 36 85
2019 12 34 30 64
2019 11 52 37 89
2019 10 67 28 95
2019 9 53 23 76
2019 8 42 24 66
2019 7 42 19 61
2019 6 36 19 55
2019 5 51 33 84
2019 4 26 22 48
2019 3 39 35 74
2019 2 28 29 57
2019 1 34 36 70
2018 12 77 47 124
2018 11 118 57 175
2018 10 86 22 108
2018 9 31 10 41
2018 8 34 15 49
2018 7 43 13 56
2018 6 54 18 72
2018 5 41 9 50
2018 4 55 12 67
2018 3 57 11 68
2018 2 71 6 77
2018 1 49 27 76
2017 12 41 12 53
2017 11 35 15 50
2017 10 34 11 45
2017 9 42 14 56
2017 8 32 24 56
2017 7 31 21 52
2017 6 41 33 74
2017 5 62 36 98
2017 4 54 7 61
2017 3 4 11 15
2017 2 34 35 69
2017 1 3 11 14
2016 12 0 1 1
Show all

Follow this link to access the full text of the article

Idiomas
Medicina Intensiva (English Edition)