was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 10 | 35 | 19 | 54 |
| 2026 9 | 132 | 135 | 267 |
| 2026 8 | 81 | 96 | 177 |
| 2026 7 | 119 | 128 | 247 |
| 2026 6 | 65 | 0 | 65 |
| 2026 5 | 142 | 0 | 142 |
| 2026 4 | 230 | 14 | 244 |
| 2026 3 | 146 | 115 | 261 |
| 2026 2 | 104 | 110 | 214 |
| 2026 1 | 155 | 65 | 220 |
| 2025 12 | 216 | 0 | 216 |
| 2025 11 | 7 | 1 | 8 |
| 2025 10 | 22 | 2 | 24 |

