was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 5 | 35 | 89 | 124 |
| 2026 4 | 111 | 148 | 259 |
| 2026 3 | 84 | 86 | 170 |
| 2026 2 | 109 | 85 | 194 |
| 2026 1 | 122 | 128 | 250 |
| 2025 12 | 157 | 151 | 308 |
| 2025 11 | 233 | 82 | 315 |
| 2025 10 | 26 | 50 | 76 |
| 2025 9 | 0 | 34 | 34 |
| 2025 8 | 0 | 42 | 42 |
| 2025 7 | 0 | 47 | 47 |
| 2025 6 | 2 | 32 | 34 |
| 2025 5 | 79 | 61 | 140 |


