was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 9 | 41 | 43 | 84 |
| 2026 8 | 68 | 138 | 206 |
| 2026 7 | 54 | 98 | 152 |
| 2026 6 | 38 | 60 | 98 |
| 2026 5 | 129 | 180 | 309 |
| 2026 4 | 147 | 162 | 309 |
| 2026 3 | 151 | 120 | 271 |
| 2026 2 | 154 | 100 | 254 |
| 2026 1 | 171 | 141 | 312 |
| 2025 12 | 189 | 2 | 191 |
| 2025 10 | 1 | 3 | 4 |
| 2025 9 | 0 | 42 | 42 |
| 2025 8 | 0 | 21 | 21 |

