Publish in this journal
Journal Information

Statistics

Follow this link to access the full text of the article

Original
Low cardiac output syndrome in the postoperative period of cardiac surgery. Profile, differences in clinical course and prognosis. The ESBAGA study
Síndrome de bajo gasto cardiaco en el postoperatorio de cirugía cardiaca. Perfil, diferencias en evolución clínica y pronóstico. Estudio ESBAGA
J.L. Pérez Velaa,
Corresponding author
jpvela@salud.madrid.org

Corresponding author.
, J.J. Jiménez Riverab, M.Á. Alcalá Llorentec, B. González de Marcosd, H. Torradoe, C. García Labordaf, M.D. Fernández Zamorag, F.J. González Fernándezh, J.C. Martín Benítezi, on behalf of the Grupo ESBAGA
a Servicio de Medicina Intensiva, Hospital Universitario 12 de Octubre, Madrid, Spain
b Servicio de Medicina Intensiva, Complejo Hospitalario Universitario de Canarias, Tenerife, Spain
c Servicio de Medicina Intensiva, Fundación Jiménez Díaz, Madrid, Spain
d Servicio de Medicina Intensiva, Hospital Universitario de La Princesa, Madrid, Spain
e Servicio de Medicina Intensiva, Hospital Universitario de Bellvitge, Barcelona, Spain
f Servicio de Medicina Intensiva, Hospital Universitario Miguel Servet, Zaragoza, Spain
g Servicio de Medicina Intensiva, Hospital Universitario Carlos Haya, Málaga, Spain
h Servicio de Medicina Intensiva, Hospital Universitario Virgen Macarena, Sevilla, Spain
i Servicio de Medicina Intensiva, Hospital Clínico Universitario San Carlos, Madrid, Spain
Read
16084
Times
was read the article
4245
Total PDF
10834
Total HTML
1005
Total EPUB
Share statistics
Article information
ISSN: 21735727
Original language: English
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 135 66 7 208
2023 February 145 73 8 226
2023 January 119 78 3 200
2022 December 141 87 16 244
2022 November 158 97 14 269
2022 October 189 115 12 316
2022 September 139 87 11 237
2022 August 122 93 19 234
2022 July 137 128 15 280
2022 June 165 114 8 287
2022 May 157 89 12 258
2022 April 149 124 18 291
2022 March 138 161 42 341
2022 February 133 97 26 256
2022 January 211 105 39 355
2021 December 179 104 41 324
2021 November 192 84 31 307
2021 October 208 141 43 392
2021 September 189 75 27 291
2021 August 216 90 33 339
2021 July 221 68 22 311
2021 June 197 85 24 306
2021 May 226 77 37 340
2021 April 569 201 61 831
2021 March 310 75 50 435
2021 February 245 66 28 339
2021 January 215 64 15 294
2020 December 228 48 12 288
2020 November 202 55 8 265
2020 October 154 49 8 211
2020 September 174 45 12 231
2020 August 171 59 29 259
2020 July 256 78 12 346
2020 June 219 45 10 274
2020 May 151 55 9 215
2020 April 219 61 11 291
2020 March 179 33 9 221
2020 February 362 92 16 470
2020 January 192 64 19 275
2019 December 246 84 31 361
2019 November 207 64 14 285
2019 October 350 74 16 440
2019 September 197 60 16 273
2019 August 195 53 16 264
2019 July 182 46 15 243
2019 June 162 33 9 204
2019 May 219 57 15 291
2019 April 178 61 5 244
2019 March 197 52 9 258
2019 February 145 56 14 215
2019 January 174 51 10 235
2018 December 176 70 4 250
2018 November 295 85 11 391
2018 October 105 33 3 141
2018 September 48 17 0 65
2018 August 42 15 0 57
2018 July 4 5 0 9
2018 June 0 1 0 1
2018 May 0 0 0 0
2018 April 0 0 0 0
2018 March 0 0 0 0
Show all

Follow this link to access the full text of the article

Idiomas
Medicina Intensiva (English Edition)

Subscribe to our newsletter

es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?